3296 SE Haverhill CT Outside Area (Outside CA) | List Price: $ 10,000 | ||
Status: | Active | ||
ML#: | IV14164397 | ||
APN: | 079C010373 | ||
Original List Price: | $10,000 | ||
Price Per Sqft: | 0.72 | ||
County: | Other State | ||
Ac/LotSqft(Src): | 0.32/13,939 | ||
Senior Community: | 0 | ||
DOM: | |||
Gross Equity: | |||
Present Loans: | |||
Have: | Underwood Road SE | ||
Cross Street: | |||
Area: | Map Book: | ||
Sale Type: Standard |
Description
BUILDERS / OWNER BUILDERS, CHECK OUT THE OPPORTUNITY TO BUILD ON THIS FANTASTIC CUL-DE-SAC LOT LOCATED IN CONYERS, GEORGIA IN THE SALEM LAKE COMMUNITY. BUILD YOUR DREAM HOME AND HAVE AN AWESOME VIEW OF SALEM LAKE. THIS PROPERTY IS CONVENIENTLY LOCATED NEAR WONDERFUL ROCKDALE COUNTY SCHOOLS, SHOPPING, RESTAURANTS, STONECREST MALL AND HAS EASY ACCESS TO MAJOR HIGHWAYS/INTERSTATE. BUYER’S TO VERIFY ANY AND ALL INFORMATION REGARDING THIS PROPERTY.
Features
View: Lake Utilities:
Community Features: Rural
Lot Features: Access via City Streets Disclosures: Homeowners Association
Fencing:
Sewer/Septic:
Land
Lot Number: | Zone: | R-3 | Parcel Map Number: | |||
Block Number: | Builder’s Tract: | Parcel Number: | ||||
Lot Dimensions: | Comm/Cmplx: | |||||
Tract Number: | Tract Map: | |||||
Acres: | 0.32 | |||||
Assessment: | ||||||
Association Name 1: | Association Phone 1: | Association Dues 1: | ||||
Association Name 2: | Association Phone 2: | Association Dues 2: | ||||
Distance To | Present/Potential Use | Additional Land Info | |||||||||
Bus: | Present Use: | Cleared: | |||||||||
Church: | Potential Usage: | Fenced: | |||||||||
Electric: | Fence Condition: | ||||||||||
Freeway: | |||||||||||
Infrastructure | Ingress/Egress: | ||||||||||
Gas: | |||||||||||
Phone Service: | Improvements: | Soil Type: | |||||||||
Schools: | Water Well: | Topography: | |||||||||
Sewer: | Well in Feet: | Water District Name: | |||||||||
Stores: | Water Table Depth in Feet: | ||||||||||
Well Report: | |||||||||||
Street Frontage: | Water Gal. of Water Per Minute: | ||||||||||
Water: Street | Well Hole/Casting Est. Size in inches: | Well Pump Motor Horsepower: | |||||||||
Elevation: | |||||||||||
Current Geological Report: | |||||||||||
Survey: | Buyer Pays | ||||||||||
Analysis | Tax Information | Lease/Fees | |||||||||
Improvement Total $/%: / | Tax Rate: | Land Fee/Lease: | Fee | ||||||||
Personal Property $/%: / | Tax Rate Total: | Land Lease Amount: | |||||||||
Land Value $/%: / | Tax Rate Year: | Land Lease Expires: | |||||||||
Usable Land Percentage: | Tax Area: | Lease Per: |
Terms
Listing Terms: Cash
Agent Full Report w/ Photos – LandLot Page 1 of 2 ML#: IV14164397 Printed By RICK CARRILLO CalBRE: 1505208 on 8/01/14
Office/MLS
S.O. Comp: 4.000% | Showing Instructions: Go Direct | Phone Contact Priority | ||
Dual Var Rate of Com: No | LO Phone: 909-473-3199 | 1. | LA Cell: 909-208-7552 | |
Sign On Property: | LO Fax: 909-473-0011 | |||
2. | LA Direct: 909-473-3199 | |||
Listing Office: (ISFRE) SUN QUEST REAL | List Type: Exclusive Right To Sell | 3. | LA Pager: | |
ESTATE SERVS | Service Type: Full Service | 4. | LA Fax: | |
Listing Agent: (ICARRRIC) RICK CARRILLO | Listing Paid: | 5. | LA VoiceMail: | |
6. | LA Email: rcarrillo@sunquestre.com | |||
LA CalBRE: 1505208 | Ad Number: | |||
Date of Listing: 08/01/2014 | Int Send List/Address: Yes/Yes | |||
Modified Date: 08/01/2014 | VOW AVM?/Comm?: Yes/Yes | |||
Expiration Date: 11/01/2014 |
Contingency:
Showing Remarks: Go Direct
Agent Remarks: Listing Agent is a relative to seller. Commission % is negotiable. Contact listing agent to discuss. Buyer to verify all fees associated with this property. Seller guarantees clear title.
Property Photos
Agent Full Report w/ Photos – LandLot Page 2 of 2 ML#: IV14164397 Printed By RICK CARRILLO CalBRE: 1505208 on 8/01/14